
Mir Tamzid Rahman Professor, Department of Chemistry
PROFILE
SHORT BIOGRAPHY
Mir Tamzid Rahman was born in 1986 at Chuadanga, Bangladesh. He holds a B.Sc (Hons) and M.Sc degree in Chemistry from Jahangirnagar University, Bangladesh in 2006 and 2007 respectively. He received his PhD degree from Tohoku University, Japan in 2017 under the supervision of Prof. Toshiaki Yoshioka. He received Japan Society for the Promotion of Science (JSPS) Postdoctoral Fellowship, Japan, 2022 – 2024.
Currently, Mr. Rahman is working as a faculty member in the Department of Chemistry, Jahangirnagar University. His research interest focuses on Chemistry of hydrology (contamination and remediation), Nanotechnology and nanocomposite, Layered double hydroxides.
RESEARCH INTEREST
Chemistry of hydrology (contamination and remediation)
Nanotechnology and nanocomposite
Layered double hydroxides
JOURNAL PAPER
∗ indicates the corresponding author
No. | Authors | Title | Jouranl | Info. | Link | Year |
32. | Nur Ahmad, Tomohito Kameda**, Mir Tamzid Rahman, Farzana Rahman, Aldes Lesbani* | Preparation of a new hybrid MgAlLDH@Magnetite activated charcoal by hydrothermal method for stability and adsorption mechanism of congo red | Results in Surfaces and Interfaces | 18, 100440 | 2025 | |
31. | Mir Tamzid Rahman*, Fazley Bari Sagar, Md Lutfor Rahman, Farzana Rahman, Md Mizanur Rahman Nahid, Nahid Sharmin | Efficient adsorptive removal of ciprofloxacin from wastewater using alginate bearing Mg–Al layered double hydroxide | Journal of the Indian Chemical Society | 102 (1), 101519 | 2025 | |
30. | Nur Ahmad, Tomohito Kameda, Mir Tamzid Rahman, Aldes Lesbani* | Application and regeneration of magnetic material MgAlLDH@Fe3O4 humic acid with removal capacity for malachite green | Inorganic Chemistry Communications | 172, 113669 | 2025 | |
29. | Mir Tamzid Rahman*, Tomohito Kameda, Farzana Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Hydrogel synthesis: Incorporating hydrophobically modified graphite oxide with Mg2Al LDH and alginate coating for evaluating multifarious adsorption utility | Journal of Water Process Engineering
| 63, 105452 | 2024 | |
28. | Farzana Rahman, Yota Kunii, Tomohito Kameda*, Mir Tamzid Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Effective conversion of CO2 to ethylene urea using zirconium-containing Mg-Al layered double hydroxide | Inorganic Chemistry Communications | 163, 112391 | Open | 2024 |
27. | Tomohito Kameda*, Rena Suto, Mir Tamzid Rahman, Shogo Kumagai, Yuko Saito, Yasuyuki Nomura, Daiki Kawamura, Toshiaki Yoshioka | Extraction and enrichment of lead from contaminated soil using chelation reactions | Results in Chemistry | 7(13), 101473 | Open | 2024 |
26. | Farzana Rahman, Xinyi Yang, Fiona Motswaiso, Itsuki Takanashi, Tomohito Kameda*, Mir Tamzid Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Effective synthesis of ethylene urea from CO2 adsorbed cerium doped Mg–Al layered double hydroxide | Journal of Cleaner Production | 434, 140191 | Open | 2023 |
25. | Mir Tamzid Rahman*, Md. Abdullah-Al-Mamun, Md. Lutfor Rahman, Nahid Sharmin, Md. Rabiul Islam, Jasim Uddin Ahmad, Farzana Rahman | Removal of lead ions using a chicken eggsheel from an aqueous solution: adsorption, kinetics and thermodynamic approaches | Journal of the Bangladesh Chemical Society | 34(2), 145-149 | 2022 | |
24. | Mohammad Robel Molla, Most. Hosney Ara Begum, Syed Farid Uddin Farhad, A.S.M. Asadur Rahman, Nazmul Islam Tanvir, Muhammad Shahriar Bashar, Riyadh Hossen Bhuiyan, Md. Sha Alam, Mohammad Sajjad Hossain, Mir Tamzid Rahman | Facile extraction and characterization of calcium hydroxide from paper mill waste sludge of Bangladesh | Royal Society of Open Science | 9, 220681 | Open | 2022 |
23. | Md. Ariful Ahsan*, M. Safiur Rahman, Md. Abdul Quaiyum Bhuiyan, Md. Saifur Rahaman, Mir Tamzid Rahman, Mubarak Ahmad Khan | Reuse of Gamma-Ray Irradiated Textile Wastewater: Implications on the Growth of Capsicum frutescens Plant | Heliyon | 8, e10009 | Open | 2022 |
22. | Loknath Dhar, Md Sajjadur Rahman, Saddam Hossain, Shamshad B. Quraishi, Koushik Saha, Farzana Rahman, Uttam Kumar Sarker, Mir Tamzid Rahman* | Mechanistic insights of the adsorption of Eriochrome Black T by the formulated Mg–Al LDH‑graphene oxide composite | Journal of the Iranian Chemical Society | 19, 1319 - 1328 | Open | 2022 |
21. | Mir Tamzid Rahman, Tomohito Kameda*, Takao Miura, Shogo Kumagai, Toshiaki Yoshioka | Removal of sulfate from wastewater via synthetic Mg-Al layered double hydroxide, An adsorption, kinetics and thermodynamic study | Journal of Indian Chemical Society | 98, 100185 | Open | 2021 |
20. | Saddam Hossain, Md Sajjadur Rahman, Loknath Dhar, Shamshad B. Quraishi, Md. Nurul Abser, Farzana Rahman, Mir Tamzid Rahman* | Increasing the potentiality of graphene oxide by chloroacetic acid for the adsorption of lead with molecular dynamic interpretation | Current Research in Green and Sustainable Chemistry | 4, 100095 | Open | 2021 |
19. | Loknath Dhar, Saddam Hossain, Md Sajjadur Rahman, Shamshad B. Quraishi, Koushik Saha, Farzana Rahman, Mir Tamzid Rahman* | Adsorption mechanism of methylene blue by graphene oxide shielded Mg-Al layered double hydroxide from synthetic wastewater | The Journal of Physical Chemistry A | 125 (4), 954–965 | Open | 2021 |
18. | Mir Ferdous Chowdhury, Shahjalal Khandaker*, Forkan Sorkar, Aminul Islam, Mir Tamzid Rahman, Md Rabiul awual* | Current treatment technologies and mechanisms for removal of indigo carmine dyes from wastewater: A review | Journal of Molecular Liquids | 318, 114061 | Open | 2020 |
17. | Mosreaka Khatun, Golam Mohammad, Mir Tamzid Rahman, Shariff Enamul Kabir* | Removal of Organic Wastes from Pharmaceutical and Textile Effluents by Composite Adsorbent | Bangladesh Journal of Scientific and Industrial Research | 55(3), 197-206 | Open | 2020 |
16. | Xinyi Yang, Mir Tamzid Rahman, Tomohito Kameda*, Yusei Masaki, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Investigation of Sludge Volume from Abandoned Mine Wastewater Treatment by Layered Double Hydroxides: A Case Study Targeting As and Fe | Mine Water and the Environment | 39, 881–887 | Open | 2020 |
15. | Mir Tamzid Rahman, Tomohito Kameda*, Takao Miura, Shogo Kumagai, Toshiaki Yoshioka | Facile method for treating Zn, Cd, and Pb in mining wastewater by the formation of Mg–Al layered double hydroxide | International Journal of Environmental Science and Technology | 17, 3023 - 3032 | Open | 2020 |
14. | Uttam Kumar Sarker, Mir Misbahuddin, Mir Tamzid Rahman*, Fatiha Farhana, Md. Elias Mollah, Md. Rabiul Islam | Randomized, open-label, two-way crossover study to compare the bioequivalence of two formulations of clarithromycin in healthy male volunteers | Jahangirnagar University Journal of Science | 42 (1), 53 – 62 | 2019 | |
13. | Md Sajjadur Rahman, Syed Mohammod Hossain, Mir Tamzid Rahman*, Mahbub Kabir | Analysis of iron, scandium, samarium, and zinc in commercial fertilizers and the chemistry behind the stability of these metals in the fertilizers | Journal of Agricultural Chemistry and Environment | 8, 155-171 | Open | 2019 |
12. | Mir Tamzid Rahman, Tomohito Kameda*, Takao Miura, Shogo Kumagai, Toshiaki Yoshioka | Removal of Mn and Cd contained in mine wastewater by Mg–Al-layered double hydroxides | Journal of Material Cycles and Waste Management | 21(5), 1232–1241 | Open | 2019 |
11. | Mir Tamzid Rahman, Tomohito Kameda∗, Takao Miura, Shogo Kumagai, Toshiaki Yoshioka | Application of Mg–Al layered double hydroxide for treating acidic mine wastewater: a novel approach to sludge reduction | Chemistry and Ecology | 35(2), 128–142 | Open | 2019 |
10. | Mir Tamzid Rahman, Tomohito Kameda∗, Shogo Kumagai, Toshiaki Yoshioka | A novel method to delaminate nitrate-intercalated Mg-Al layered double hydroxides in water and application in heavy metals removal from waste water | Chemosphere | 203, 281 – 290 | Open | 2018 |
9. | Mir Tamzid Rahman, Tomohito Kameda∗, Shogo Kumagai, Toshiaki Yoshioka | Effectiveness of Mg-Al Layered Double Hydroxide for heavy metal removal from mine wastewater and sludge volume reduction | International Journal of Environmental Science and Technology | 15,263-272 | Open | 2018 |
8. | Md Sajjadur Rahman, Syed Mohammod Hossain, Mir Tamzid Rahman∗, Mohammad A. Halim, Mohammad Niaz Ishtiak, Mahbub Kabir | Determination of trace metal concentration in compost, DAP and TSP fertilizers by neutron activation analysis (NAA) and insights from density functional theory calculations | Environmental Monitoring and Assessment | 189, 618 | Open | 2017 |
7. | Mir Tamzid Rahman, Tomohito Kameda∗, Shogo Kumagai, Toshiaki Yoshioka | Adsorption Isotherms and Kinetics of Arsenic Removal from Aqueous Solution by Mg-Al Layered Double Hydroxide Intercalated with Nitrate Ions | Reaction Kinetics Mechanism and Catalysis | 120, 703–714 | Open | 2017 |
6. | Mir Tamzid Rahman, Abu L. M. E. Ziku, Tasrina R. Choudhury, Jasim U. Ahmad, M. Abdul Mottaleb∗ | Heavy Metal Contaminations in Vegatables, Soils And River Water: A Comprehensive Study of Chilmari, Kurigram, Bangladesh | International Journal of Environment, Ecology, Family and Urban Studies (IJEEFUS) | 5(5), 29-42 | Open | 2015 |
5. | Farzana Rahman, Mir Tamzid Rahman∗, Md Sayadur Rahman, Jasim Uddin Ahmad | Organic Production of Koromjol, Passur River System of Sundarbans, Bangladesh | Asian Journal of Water, Environment and Pollution | 11(1), 95–103 | Open | 2014 |
4. | Mohammad M. Rahman, Mir Tamzid Rahman, Mohammad S. Rahaman, Farzana Rahman, Jasim U. Ahmad, Begum Shakera, Mohammad A. Halim∗ | Water Quality of the World’s Largest Mangrove Forest | Canadian Chemical Transactions | 1(2), 141-156 | Open | 2013 |
3. | Mir Tamzid Rahman, Farzana Rahman, Mohammad S. Rahaman, Jasim U. Ahmad∗, S.B. Quraishi | Assessment of Trace Metals in Selected Fish Species in Passur River, Sundarbans Mangrove Forest, Khulna, Bangladesh | Journal of Bangladesh Chemical Society | 26 (1), 68-74 | Open | 2013 |
2. | Mir Tamzid Rahman, Md S. Rahman, S.B. Quraishi, J.U. Ahmad, T.R. Choudhury, M.A. Mottaleb∗ | Distribution of Heavy Metals in Water and Sediments in Passur River, Sundarban Mangrove Forest, Bangladesh | J. Int. Environmental Application & Science | 6 (4), 537-546 | 2011 | |
1. | Jasim Uddin Ahmad∗, Md Sayadur Rahman, Mir Tamzid Rahman, Md. Mokhlesur Rahman, Farzana Rahman, Md. Mehedi Hassan | Water and Sediment Pollution of Passur River in Sundarban, Bangladesh | Jahangirnagar University Chemical Review [Article in Bangla] | 16, (9-18) | 2011 |
AWARD
Scholarships & Awards
No. | Title | Authority | Type | Year |
9. | Nobel Prize Dialogue Tokyo 2022 (Water Matters) | Japan Society for the Promotion of Science (JSPS) | Special Guest | 23 October, 2022 |
8. | JSPS Post-doctoral Fellowship | Japan | Award | 26 May 2022 - 25 May 2024 |
7. | Post-doctoral Research | Tohoku University, Japan | Award | 1 Jan 2018 - 31 Mar 2018 |
6. | Professional Director for Sustainable Environment (PDSE) | International Environmental Leadership Program (IELP), Tohoku University | Award | 2017 |
5. | MEXT Doctoral Scholarship | Ministry of Japan | Scholarship | 1 Oct 2014 - 30 Sep 2017 |
4. | Merit Scholarship | Jahangirnagar University, Bangladesh | Award | 2006 |
3. | Merit Scholarship | Jahangirnagar University, Bangladesh | Award | 2005 |
2. | Merit Scholarship | Jahangirnagar University, Bangladesh | Award | 2004 |
1. | Merit Scholarship | Jahangirnagar University, Bangladesh | Award | 2003 |
SEMINAR
No. | Author | Title | Conference | Country | Type | Year |
18. | Mir Tamzid Rahman, Tomohito Kameda, Farzana Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka |
Preparation and Utilization of Alg[hGO/LDH] Composites for Effective Removal of Various Pollutants |
15th Tohoku Branch of the Japan Society of Waste and Resource Circulation and 11th Joint Research Presentation of the Tohoku Branch of the Japan Society for Water Environment |
Sendai, Japan |
Oral | 2024 |
17. | Farzana Rahman, Xinyi Yang, Fiona Motswaiso, Itsuki Takanashi, Tomohito Kameda, Mir Tamzid Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka |
Ethylene Urea Synthesis from CO2-Adsorbed Cerium-Doped Mg-Al LDH through a Single-step |
15th Tohoku Branch of the Japan Society of Waste and Resource Circulation and 11th Joint Research Presentation of the Tohoku Branch of the Japan Society for Water Environment |
Sendai, Japan |
Oral | 2024 |
16. | Farzana Rahman, Xinyi Yang, Fiona Motswaiso, Itsuki Takanashi, Tomohito Kameda, Mir Tamzid Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka |
One step synthesis of Ethylene Uuea from CO2 adsorbed Cerium Doped Mg-Al Layered Double Hydroxide |
MRM 2023 IUMRS – ICA2023 |
Kyoto, Japan |
Oral | 2023 |
15. | Farzana Rahman, Fazley Bari Sagar, Md. Lutfor Rahman, Mizanur Rahman Nahid, Nahid Sharmin, Tomohito Kameda, Toshiaki Yoshioka, Mir Tamzid Rahman* | A kinetic and thermodynamic interpretation of ciprofloxacin adsorption on alginate coated mg/al layered double hydroxide. | 26th International Conference on Chemical Thermodynamics |
Osaka, Japan
|
Oral | 2023 |
14. | Mir Tamzid Rahman*, Tomohito Kameda, Farzana Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Multifarious pollutants adsorption by prepared Alg[hGO/LDH] - A mechanistic elucidation by kinetics and thermodynamic study. | 26th International Conference on Chemical Thermodynamics |
Osaka, Japan
|
Oral | 2023 |
13. | Mir Tamzid Rahman*, Tomohito Kameda, Farzana Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Preparation of alginate coated graphite oxide/Mg-Al LDH composite – ibuprofen and methylene blue adsorption, kinetic and thermodynamic study. | 19th Asian Chemical Congress |
Istanbul Technical University, Turkey
|
Oral | 2023 |
12. | Farzana Rahman, Md. Rabiul Islam, Md. Lutfor Rahman, Abdullah-Al-Mamun, Nahid Sharmin, Tomohito Kameda, Toshiaki Yoshioka, Mir Tamzid Rahman* | Efficient removal of methylene blue from aqueous solution using Charcoal functionated hybrid Mg/Fe LDH. | 60th 2023 The Clay Minerals Society Annual Meeting | UT Austin, USA
|
Oral | 2023 |
11. | Mir Tamzid Rahman*, Tomohito Kameda, Farzana Rahman, Yuko Saito, Shogo Kumagai, Toshiaki Yoshioka | Application of multifunctional hydrophobic graphite oxide assisted Mg2Al LDH hydrogel in adsorption of Pb and As from synthetic wastewater. | 60th 2023 The Clay Minerals Society Annual Meeting |
UT Austin, USA |
Oral | 2023 |
10. | Md. Robiul Islam, Md. Lutfor Rahman, Abdullah-Al-Mamun, Nahid Sharmin, Farzana Rahman, Mir Tamzid Rahman* | Effectiveness of Mg-Fe LDH/charcoal composite to remove methylene blue from waste water | International Conference on Science and Technology for Celebrating the Birth Centenary of Bangabandu (ICSTB-2021) |
BCSIR, Dhaka, Bangladesh |
Oral | 2021 |
9. | Loknath Dhar, Mir Tamzid Rahman*, Shamshad B. Quraishi, Saddam Hossain, Koushik Saha | Adsorption of eriochrome black - T by Mg-Al layered double hydroxide shielded with graphene oxide from synthetic waste water | International Conference on Recent Advances in Chemistry |
Dhaka, Bangladesh
|
Oral | 2020 |
8. | Loknath Dhar, Mir Tamzid Rahman*, Shamshad B. Quraishi, Saddam Hossain, Koushik Saha | Adsorption of methylene blue by Mg-Al layered double hydroxide/graphene oxide composite from synthetic waste water | 42nd Annual General Meeting, Bangladesh Chemical Society Conference |
Rajshahi, Bangladesh
|
Poster | 2019 |
7. | Mir Tamzid Rahman, Tomohito Kameda*, Shogo Kumagai, Jasim Uddin Ahmad, Toshiaki Yoshioka | Treatment of Zn, Cd, Pb from mine waste water by Mg-Al layered double hydroxide aiming to reduction of sludge volume | 7th International Conference on Solid Waste Management |
Hyderabad, India
|
Oral | 2017 |
6. | Mir Tamzid Rahman, Tomohito Kameda*, Shogo Kumagai, Toshiaki Yoshioka | Removal of Fe, Zn, Cu, Pb from mine waste water by Mg-Al layered double hydroxide and sludge volume reduction | 4th 3R International Scientific Conference on Material Cycles and Waste Management |
New Delhi, India
|
Oral | 2017 |
5. | Mir Tamzid Rahman, Tomohito Kameda*, Shogo Kumagai, Toshiaki Yoshioka | Multifunctional activity of Mg-Al layered double hydroxide to remove heavy metals from mine waste water | The 3rd Asian Clay Conference |
Guangzhou, China
|
Oral | 2016 |
4. | Mir Tamzid Rahman, Tomohito Kameda*, Shogo Kumagai, Toshiaki Yoshioka | Application of Mg-Al layered double hydroxide to reduce sludge for removal of heavy metals from mine waste water | Japan Society of Material Cycles and Waste Management |
Sendai, Japan
|
Oral | 2016 |
3. | M. T. Rahman, T. Kameda*, T. Yoshioka | Effectiveness of Mg-Al Layered double hydroxide to remove arsenic from waste water | 2015 International Chemical Congress of Pacific Basin Societies |
Honolulu, Hawaii, USA
|
Oral | 2015 |
2. | Mir Tamzid Rahman, Tomohito Kameda*, Shogo Kumagai, Toshiaki Yoshioka | Mg-Al layered double hydroxide as effective adsorbent for As removal from mine waste water | Tohoku Region of Japan Chemical Society |
Aomori, Japan
|
Poster | 2015 |
1. | Mir Tamzid Rahman, Jasim Uddin Ahmad*, M. S. R. Quirashi | Distribution of Heavy Metals in Water and Sediment Samples in Passur River, Sunderban Mangrove Forest | 33rd Annual Conference of Bangladesh Chemical Society |
Dhaka, Bangladesh
|
Poster | 2010 |
WORKSHOP
No. | Title | Location | Date |
4. | Sandia National Laboratories - Chemical Security Risk Assessment Webinar Series | Online | June 5 - July 10, 2020 |
3. | Material Control and Accountability Workshop | Manila, Phillipines | 8 – 12 April, 2019 |
2. | Bangladesh Chemical Security Workshop on ‘Bangladesh High Level Chemical Security Training for Public and Private Chemical Stakeholders’ | Dhaka, Bangladesh | 28 February – 1 March, 2019 |
1. | South Asia regional chemical management workshop on ‘Chemical Safety and Security Management’ | Colombo, Sri Lanka | 4 – 6 December, 2018 |
OTHER
Training:
No. | Title | Location | Date |
2. | Training program on Solid Waste Management, Sendai Environmental Development Co. Ltd. (Sendai Kankyo Kaihatsu Co. Ltd.) | 460-1 Aonoki Imosawaaza, Sendai-shi, Japan | 14 – 18 March, 2016 |
1. | In-plant training program in Bangladesh Atomic Energy Commission | Gonokbari, Savar, Dhaka, Bangladesh | 2007 (one month) |
Teaching
Course Code | Course Title | Semester/Year |
---|---|---|
Chem. 125 | Qualitative Inorganic Analysis (Practical) | 1st Year |
Chem. 220 | Chemistry of Main Group Elements | 2nd Year |
Chem. 225 | Inorganic Preparation and Volumetric Analysis (Practical) | 2nd Year |
Chem. 245 | Nuclear and Radiochemistry | 2nd Year |
Chem. 424 | Environmental Chemistry | 4th Year |
Chem. 425 | Inorganic Synthesis and Quantitative Analysis (Practical) | 4th Year |
Chem. 525 | Advanced Environmental Chemistry | M. S |
Chem. 526 & 527 | Advanced Inorganic Lab: Synthesis, Structure and Chemical Analysis of Inorganic Compounds (Practical) | M. S |
Chem. 626 | Environmental Chemistry | M. Phil/ Ph. D |
Academic Info
Period: 2014-2017
PhD
Period: 2006-2007
MS (Chemistry)
Period: 2002-2006
BSc (Honors) (Chemistry)
Period: 2000-2001 (2002)
Higher Secondary Certificate (HSC)
Period: 1998 - 1999 (2000)
Secondary School Certificate (SSC)
Experience
Position: Professor
Period: 20 February, 2024 - till date
Department of Chemistry
Position: JSPS Post-doctoral Fellowship
Period: 26 May 2022 - 25 May 2024
Tohoku University
Position: Associate Professor
Period: 6 April, 2019 - 19 February, 2024
Department of Chemistry
Position: Post-doctoral Researcher
Period: 1 Jan 2018 - 31 March 2018
Graduate School of Environment Studies
Position: Trainee
Period: 14 - 18 March, 2016
Training program on Solid Waste Management
Position: Assistant Professor
Period: April, 2015 - April, 2019
Department of Chemistry
Position: Assistant House Tutor
Period: 2012 - 2014
Shohid Salam Barkat Hall
Position: Lecturer
Period: December, 2011 - March, 2015
Department of Chemistry
Position: Officer
Period: July, 2011 - December, 2011
Quality Control Department
Position: Executive
Period: January, 2010 - June, 2011
Product Development Department
Position: Shift In-Charge
Period: July, 2009 - September, 2009
Effluent Treatment Plant
Activity
Position: Supervisor
Period: Current
List of students | Title of the projects |
Kamrul Ehsan (MPhil) Email: ehsankamrul@gmail.com |
Distribution of As and Fe in groundwater and their adsorption on layered double hydroxides |
Shashe Chowdhury (Masters) Email: shashechowdhury16@gmail.com |
Relationship between molar ratio and the formation of Mg-Al layered double hydroxide/oxide, and its subsequent impact on adsorption capacity. |
Position: Supervisor
Period: 2019 - 2020 (2022)
Name of the Students | Title of the Projects |
Md. Nazmul Hasan Chowdhury |
Preparation of Mg-Al layered double hydroxides and its application in the removal of Ciprofloxacin from wastewater |
Sadiya Islam | Preparation of Mg-Al-Layered Double Hydroxide and it’s adsorption capacity in removing Copper ion from aqueous solution |
Habiba Jannat | Cationic modification of cellulose base adsorbent for the adsorption of Eriochrome black T dye |
Position: Supervisor
Period: 2018 - 2019 (2021)
Name of the Students | Title of the Projects |
Fazley Bari Sagar | Adsorptive removal of Ciprofloxacin from Waste Water by Alginate Coated Mg-Al Layered Double Hydroxide |
Md. Mizanur Rahman Nahid | Synthesis of chloroacetic acid/Mg-Al LDH nanocomposite and adsorption of ciprofloxacin from wastewater |
Position: Supervisor
Period: 2017 - 2018 (2020)
List of the Students | Title of the Projects |
Md. Abdullah-al-Mamun |
Application of Ca-Fe layered double hydroxide and eggshell in removal of lead from synthetic waste water. |
Md. Rabiul Islam |
Preparation of Mg-Fe layered double hydroxides modified with jute charcoal and its application in dye removal from synthetic waste water |
Position: Supervisor
Period: 2016 - 2017 (2019)
List of Students | Title of the Projects |
Loknath Dhar (MS) |
Preparation of Mg-Al layered double hydroxide shielded with graphene oxide and its application in dye removal from synthetic wastewater |
Md. Saddam Hossain (MS) |
Preparation of carboxylic acid abundant graphite oxide (GO) and its application in lead (Pb) removal from synthetic wastewater |
Position: Co-supervisor
Period: 2011 - 2012 (2013)
List of students | Title of the projects |
Shamima Nasrin (MS) |
Determination of heavy metal concentration in fruits collected from busy market places of Dhaka city and its vicinity in Bangladesh |
Erfan Ahmed (MS) |
Seasonal variation of the heavy metals contamination of vegetables and soil in three different locations of Savar area, Dhaka, Bangladesh |
Position: Co-supervisor
Period: 2010 - 2011 (2012)
List of Students |
Title of the projects |
Md. Ishtiaq Hossain (MS) |
Studies on the removal of As from polluted water by Duckweed |
Abu Lice Md. Elius Ziku (MS) |
Investigation on the heavy metals concentration in soil, water, vegetable samples collected from Brahmaputra River and its surrounding area at Chilmari, Kurigram |
Miss Nasrin Khatun (MS) |
Effectiveness of Water Hyacinth in removing arsenic from polluted water |
Contact
Mir Tamzid Rahman
Professor
Department of Chemistry
Jahangirnagar University, Savar, Dhaka-1342, Bangladesh.
Cell Phone: +8801778502882
Email: mtrchem@juniv.edu
, tamzidjuchem@gmail.com